Psychic
75 | ||
125 | ||
70 | ||
125 | ||
70 | ||
115 | ||
Total | 580 |
Defensive Strengths: 3
|
Defensive Weaknesses: 2
|
Attack Strengths: 2
|
Attack Weaknesses: 3
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense* | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 100% | 50% | 200% | 100% | 200% | 100% | 200% | 100% | 100% |
Attack** | 100% | 100% | 100% | 100% | 100% | 100% | 200% | 200% | 100% | 100% | 50% | 100% | 100% | 100% | 100% | 0% | 50% | 100% |
Game | Location |
---|---|
Psychic | |
Diamond | Lake Valor |