Psychic
80 | ||
105 | ||
105 | ||
105 | ||
105 | ||
80 | ||
Total | 580 |
Defensive Strengths: 3
|
Defensive Weaknesses: 2
|
Attack Strengths: 2
|
Attack Weaknesses: 3
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense* | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 100% | 50% | 200% | 100% | 200% | 100% | 200% | 100% | 100% |
Attack** | 100% | 100% | 100% | 100% | 100% | 100% | 200% | 200% | 100% | 100% | 50% | 100% | 100% | 100% | 100% | 0% | 50% | 100% |
Game | Entry |
---|---|
Diamond | Known as “the being of emotion.” it taught humans the nobility of sorrow, pain, and joy. |
Pearl | It sleeps at the bottom of a lake. its spirit is said to leave its body to fly on the lake’s surface. |
Platinum | When mesprit flew, people learned the joy and sadness of living. it was the birth of emotions. |
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Rest | 1 | Psychic | status | 0 | 0 |
Swift | 7 | Normal | special | 60 | 60 |
Protect | 14 | Normal | status | 0 | 0 |
Psybeam | 21 | Psychic | special | 65 | 65 |
Imprison | 28 | Psychic | status | 0 | 0 |
Extrasensory | 35 | Psychic | special | 80 | 80 |
Charm | 42 | Fairy | status | 0 | 0 |
Psychic | 49 | status | |||
Flatter | 56 | Dark | status | 0 | 0 |
Future Sight | 63 | Psychic | special | 120 | 120 |
Copycat | 70 | Normal | status | 0 | 0 |
Healing Wish | 77 | Psychic | status | 0 | 0 |
Game | Location |
---|---|
Psychic | |
Diamond | Roaming Sinnoh |