Psychic
75 | ||
125 | ||
70 | ||
125 | ||
70 | ||
115 | ||
Total | 580 |
Defensive Strengths: 3
|
Defensive Weaknesses: 2
|
Attack Strengths: 2
|
Attack Weaknesses: 3
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense* | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 100% | 50% | 200% | 100% | 200% | 100% | 200% | 100% | 100% |
Attack** | 100% | 100% | 100% | 100% | 100% | 100% | 200% | 200% | 100% | 100% | 50% | 100% | 100% | 100% | 100% | 0% | 50% | 100% |
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Rest | 1 | Psychic | status | 0 | 0 |
Swift | 7 | Normal | special | 60 | 60 |
Detect | 14 | Fighting | status | 0 | 0 |
Psybeam | 21 | Psychic | special | 65 | 65 |
Imprison | 28 | Psychic | status | 0 | 0 |
Extrasensory | 35 | Psychic | special | 80 | 80 |
Nasty Plot | 42 | Dark | status | 0 | 0 |
Psychic | 49 | status | |||
Uproar | 56 | Normal | special | 90 | 90 |
Future Sight | 63 | Psychic | special | 120 | 120 |
Last Resort | 70 | Normal | physical | 140 | 140 |
Explosion | 77 | Normal | physical | 250 | 250 |
Game | Location |
---|---|
Psychic | |
Diamond | Lake Valor |