Psychic
75 | ||
125 | ||
70 | ||
125 | ||
70 | ||
115 | ||
Total | 580 |
Defensive Strengths: 3
|
Defensive Weaknesses: 2
|
Attack Strengths: 2
|
Attack Weaknesses: 3
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense* | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 100% | 50% | 200% | 100% | 200% | 100% | 200% | 100% | 100% |
Attack** | 100% | 100% | 100% | 100% | 100% | 100% | 200% | 200% | 100% | 100% | 50% | 100% | 100% | 100% | 100% | 0% | 50% | 100% |
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Confusion | 1 | Psychic | special | 50 | 50 |
Swift | 6 | Normal | special | 60 | 60 |
Double Hit | 12 | Normal | physical | 35 | 35 |
Rest | 19 | Psychic | status | 0 | 0 |
Extrasensory | 27 | Psychic | special | 80 | 80 |
Tri Attack | 32 | Normal | special | 80 | 80 |
Nasty Plot | 36 | Dark | status | 0 | 0 |
Mystical Power | 46 | Psychic | special | 70 | 70 |
Self Destruct | 57 | Normal | physical | 200 | 200 |
Game | Location |
---|---|
Psychic | |
Diamond | Lake Valor |